News Arma 2 sells over 47m units in 15 years | News-in-brief Bohemia Interactive thanks Steam for "connecting developers with players worldwide" Oct. 23, 2024 GamesIndustry.biz Staff
News Indie horror Crow Country tops 100,000 sales | News-in-brief Over two-thirds of copies sold were on Steam, the rest split between PS5, Xbox Series X/S, and Nintendo Switch Oct. 22, 2024 GamesIndustry.biz Staff
News Warhammer Space Marine 2 drives record results for Pullup Entertainment "The launch of Warhammer 40,000: Space Marine 2 is remarkable in numbers and execution," says deputy CEO Oct. 17, 2024 Vikki Blake
News Flintlock: The Siege of Dawn passes 500,000 players | News-in-brief Kepler confirms the action-RPG has "500,000 new members of the Coalition army across PC, Xbox, and PlayStation" July 31, 2024 GamesIndustry.biz Staff
News Monopoly Go helps push March sales up 4% | US Monthly Charts Dragon's Dogma 2 leads six new releases on the Top 20; mobile growth of 15% makes up for hardware's 32% drop May 1, 2024 Brendan Sinclair
News CI Games hits record fiscal revenue in 2023 Lords of the Fallen accounted for 83% of the game firm's sales revenue that year April 18, 2024 Jeffrey Rousseau
News War Robots hits $900m in revenue | News-in-brief Since launching in 2014, the shooter title has also pulled in 270 million registered players April 16, 2024 GamesIndustry.biz Staff
News Lo-Fi Games' Kenshi sells 2.3m units | News-in-brief The RPG hit the sales figures years after launching on Steam in December 2018 April 10, 2024 GamesIndustry.biz Staff
News It Takes Two moves 16m units | News-in-brief The cooperative adventure reaches the sales figure three years after launch March 28, 2024 GamesIndustry.biz Staff
News US game spending gets a 2% increase in February | US Monthly Charts Helldivers 2, Final Fantasy 7: Rebirth, Skull and Bones debuted among the month's best-sellers March 21, 2024 Jeffrey Rousseau
News Persona 3 Reload is February's top-selling title | Japan Monthly Charts The Atlus RPG is the first PlayStation 5 title in eight months to take the top of the sales charts March 12, 2024 Jeffrey Rousseau
News US game revenue gets a 15% bump in January | US Monthly Charts Tekken 8, Suicide Squad: Kill the Justice League, and Persona 3 Reload debuted among the month's top-sellers Feb. 23, 2024 Jeffrey Rousseau
News Farming Simulator 22 moves 6m units | News-in-brief Giants Software agriculture title hit the sales figure after launching in November 2021 Jan. 30, 2024 Jeffrey Rousseau
News 4% December sales boost sees 2023 finish up 1% year-over-year | US Monthly Charts Hogwarts Legacy was the best-selling game of the year, the first time a non-Call of Duty, non-Rockstar game has done that since 2008 Jan. 18, 2024 Brendan Sinclair
News Human Fall Flat ships 50m units | News-in-brief The puzzle platformer originally launched back in 2016 Dec. 15, 2023 GamesIndustry.biz Staff
News November game spending slides 7% | US Monthly Charts Hardware drops 24% as new release slate can't measure up to last year's God of War and Pokémon games Dec. 13, 2023 Brendan Sinclair
News Spirittea amasses $1m in revenue | News-in-brief The fantasy life sim hits the sales figure a week after release Nov. 20, 2023 GamesIndustry.biz Staff
Data Strong release slate can't avoid sales dip in October | US Monthly Charts Spending down 5% as Spider-Man and Super Mario can't offset the impact of Call of Duty's move back to November Nov. 15, 2023 Brendan Sinclair
News Starfield helps boost US games revenue 10% in September | US Monthly Charts The Bethesda title debuted at the top of the charts, with PC as its leading platform Oct. 19, 2023 Sophie McEvoy
News Dredge shores up one million units sold Black Salt Games' fishing adventure hits the sales figure six months after its release Oct. 9, 2023 Jeffrey Rousseau
News Cyberpunk 2077 moves 25m copies Phantom Liberty DLC has sold three million units since its September 25 launch Oct. 5, 2023 Jeffrey Rousseau
News MapleStory M pulls in $600m in lifetime earnings The mobile title amassed $55 million in China 35 days after being released Sept. 27, 2023 Jeffrey Rousseau
News US game revenue sees 3% rise to $4.2bn in August | US Monthly Charts Armored Core 6: Fires of Rubicon made it to No.2 despite one day on the market Sept. 15, 2023 Sophie McEvoy
News Bloodstained: Ritual of the Night moves 2m copies | News-in-brief The ArtPlay action title by Koji Igarashi has hit the sales figure since its 2019 release Sept. 6, 2023 Jeffrey Rousseau
News Final Fantasy Pixel Remaster sells 3m units | News-in-brief The 2D collection reached the sales milestone across PlayStation 4, Nintendo Switch, Steam, and mobile Sept. 5, 2023 Jeffrey Rousseau