News Dragon Quest 3 HD-2D remake tops November charts | Japan Monthly Charts PlayStation 5 more than triples its monthly sales following release of PS5 Pro Dec. 9, 2024 Sophie McEvoy
News Super Mario Party Jamboree launches at No.1 | Japan Monthly Charts Metaphor: ReFantazio made the biggest monthly sales of 2024 for a new IP Nov. 11, 2024 Sophie McEvoy
News Zelda: Echoes of Wisdom defeats all other September releases in four days | Japan Monthly Charts Nintendo's latest more than doubled the sales of each game at retail last month Oct. 17, 2024 James Batchelor
News Powerful Baseball Pro remains No.1 for second consecutive month | Japan Monthly Charts The Konami hit sold a combined total of 336,000 units during its first six weeks of release Sept. 9, 2024 Sophie McEvoy
News Konami's Powerful Pro Baseball was No.1 in July | Japan Monthly Charts The sports title sold a combined 260,000 units on Switch and PS4, making Konami the second-biggest publisher last month Aug. 13, 2024 Sophie McEvoy
News Nintendo Switch moves 1m units during H1 2024 | Japan Monthly Charts Luigi's Mansion 2 HD debuted at No.1 in June having sold over 88,000 units in three days July 16, 2024 Sophie McEvoy
News Paper Mario: The Thousand-Year Door debuts at No.1 | Japan Monthly Charts Remake of the 2004 GameCube title sold over 115,000 units in three days June 14, 2024 Sophie McEvoy
News Final Fantasy 7 Rebirth leads surge of new hits | Japan Monthly Charts Square Enix's RPG nearly tripled the sales of next biggest releases, Princess Peach: Showtime and Unicorn Overlord April 15, 2024 James Batchelor
News Persona 3 Reload is February's top-selling title | Japan Monthly Charts The Atlus RPG is the first PlayStation 5 title in eight months to take the top of the sales charts March 12, 2024 Jeffrey Rousseau
News Like A Dragon: Infinite Wealth fails to dethrone Momotaro Dentetsu World | Japan Monthly Charts Sega's latest title settles for No.3 as Konami's digital board game reclaims top spot Feb. 13, 2024 Sophie McEvoy
News Japanese physical sales neared $3bn in 2023 | Japan Annual Report Tears of the Kingdom was the best-selling game at retail, with Switch OLED the best-selling console Feb. 5, 2024 Sophie McEvoy
News Dragon Quest Monsters: The Dark Prince at No.1 | Japan Monthly Charts Super Mario Bros Wonder and Momotaro Dentetsu World rounded out the Top Three Jan. 12, 2024 Sophie McEvoy
News Nintendo continues run as top publisher | Japan Monthly Charts Momotaro Dentetsu World: The Earth Spins with Hope debuts as the number-one-selling title for the month Dec. 11, 2023 Jeffrey Rousseau
News Super Mario Wonder leads a raft of new releases | Japan Monthly Charts Detective Pikachu Returns and Spider-Man 2 finish second and third in an October marked by big new games Nov. 14, 2023 Brendan Sinclair
News Pikmin 4 holds at No.1 for the third consecutive month | Japan Monthly Charts Xbox Series X|S finally reaches an install-base of 500,000 players in the country Oct. 10, 2023 Marie Dealessandri
News Pikmin 4 defends No.1 spot from Armored Core 6 | Japan Monthly Charts Switch title has already smashed series' boxed sales record after two months Sept. 12, 2023 James Batchelor
News Switch hits 30m lifetime unit sales during July | Japan Monthly Charts Pikmin 4 debuts as the best-selling game, while Nintendo boxed sales comprised 55% of the market Aug. 14, 2023 Jeffrey Rousseau
News Nintendo Switch moves 2m units during H1 | Japan Monthly Charts Tears of the Kingdom was the top-selling boxed game, with 1.7 million copies sold during the six-month period July 14, 2023 Jeffrey Rousseau
News Switch reclaims top spot in March for consoles sold | Japan Monthly Charts The latest Kirby remains the best-selling software title, while Nintendo boxed sales comprised 31.5% of the market April 11, 2023 Jeffrey Rousseau
News PlayStation 5 tops Japanese monthly charts for the first time UPDATE: The newest Kirby title was February's best-seller, while Nintendo boxed sales made up 34.5% of the market March 15, 2023 James Batchelor
Data Japanese players spent $2.9 billion on boxed games and consoles in 2022 Japan Annual Report: Switch was the best-selling hardware of the year, Pokémon Scarlet and Violet were the biggest games Jan. 12, 2023 James Batchelor
News Splatoon 3 passes 3m sales in second month | Japan Monthly Charts Late release of Bayonetta 3 and Persona 5 Royal mean Nintendo's shooter holds on to No.1 spot Nov. 18, 2022 Marie Dealessandri
News Splatoon 3 sold 2.7m boxed copies in three weeks | Japan Monthly Charts Nintendo shooter account for 69% of all retail games sold, boosts Switch hardware sales Oct. 11, 2022 James Batchelor