Top 40 All Formats All Price - 14 JANUARY 2006
1 | 1 | NEED FOR SPEED: MOST WANTED | ELECTRONIC ARTS 2 | 4 |
THE SIMS 2 | ELECTRONIC ARTS 3 | 5 | PRO EVOLUTION SOCCER 5 |
KONAMI 4 | 2 | KING KONG: OFFICIAL GAME OF THE MOVIE | UBISOFT
5 | 3 | FIFA 06 | ELECTRONIC ARTS 6 | 8 | GRAND THEFT AUTO:
LIBERTY CITY STORIES | TAKE 2 7 | 6 | PRINCE OF PERSIA: THE TWO
THRONES | UBISOFT 8 | 13 | FOOTBALL MANAGER 2006 | SEGA 9 | 7 |
HARRY POTTER AND THE GOBLET OF FIRE | ELECTRONIC ARTS 10 | 12 |
WWE SMACKDOWN! VS RAW 2006 | THQ 11 | 9 | SHADOW THE HEDGEHOG |
SEGA 12 | 10 | GUN | ACTIVISION 13 | 14 | STAR WARS:
BATTLEFRONT II | LUCASARTS 14 | 16 | TIGER WOODS PGA TOUR 06 |
ELECTRONIC ARTS 15 | 18 | CALL OF DUTY 2 | ACTIVISION 16 | 11 |
TRUE CRIME: NEW YORK CITY | ACTIVISION 17 | - | TIMESPLITTERS:
FUTURE PERFECT | ELECTRONIC ARTS 18 | 22 | THE SIMPSONS: HIT
& RUN | VIVENDI UNIVERSAL GAMES 19 | 15 | BUZZ! THE MUSIC
QUIZ | SONY COMPUTER ENT. 20 | 23 | SONIC HEROES | SEGA 21 | 17
| CALL OF DUTY 2: BIG RED ONE | ACTIVISION 22 | 19 | CRAZY FROG
RACER | UBISOFT 23 | 21 | NARNIA: THE LION, THE WITCH &
WARDROBE | BUENA VISTA GAMES 24 | 20 | TONY HAWK'S AMERICAN
WASTELAND | ACTIVISION 25 | 27 | GRAND THEFT AUTO: SAN ANDREAS
| TAKE 2 26 | 26 | BATTLEFIELD 2: MODERN COMBAT | ELECTRONIC
ARTS 27 | 34 | PROJECT GOTHAM RACING 3 | MICROSOFT 28 | 28 |
CHARLIE AND THE CHOCOLATE FACTORY | TAKE 2 29 | 31 | BURNOUT
REVENGE | ELECTRONIC ARTS 30 | 40 | THE MATRIX: PATH OF NEO |
ATARI 31 | 25 | CRASH TAG TEAM RACING | VIVENDI UNIVERSAL GAMES
32 | 29 | ULTIMATE SPIDER-MAN | ACTIVISION 33 | 37 | 50 CENT:
BULLETPROOF | VIVENDI UNIVERSAL GAMES 34 | 24 | FROM RUSSIA
WITH LOVE | ELECTRONIC ARTS 35 | - | PRO EVOLUTION SOCCER 4 |
KONAMI 36 | 32 | MARIO KART DS | NINTENDO 37 | 35 | LEGO STAR
WARS | TT GAMES 38 | 36 | THE INCREDIBLES: RISE OF THE
UNDERMINER | THQ 39 | 33 | TOM CLANCY'S SPLINTER CELL: CHAOS
THEORY | UBISOFT 40 | - | AGE OF EMPIRES III | MICROSOFT |
Chart info | |