Super Mario All-Stars ousts Pokemon from top of Japanese chart
Beat Sketcher is highest Move title in Japanese launch week, debuting at eight
The 25th anniversary edition of Super Mario All-Stars for the Wii has topped the Japanese chart this week, finally ending the five-week reign of Pokemon Black & White, by selling 307,755 units in its opening week.
There are several new entries in a revived competition for top spot, as Naruto Shippuden: Ultimate Ninja Storm 2 for the PSP steals third and the PS3 SKU of Vanquish takes fourth. Pokemon only slips to second, adding another 81,915 sales to its 4,243,312 total.
It's also PlayStation Move launch week in Japan, but Beat Sketcher is the only Move game to make it into the top ten at eighth. Beat Sketcher is being sold as a bundled title with the Move starter kit, but is also available separately.
Elsewhere in the chart, Move enable Sports Champions came in at 18th, Time Crisis: Razing Storm was 12th and Resident Evil Gold Edition made 16th on the strength of bundled copies alone.
EA has two new entries to the top ten, with Medal of Honor PS3 hitting sixth and FIFA 11 taking the ninth spot.
Positions in the Japanese hardware chart remain unchanged, with the PSP retaining pole position.
This Week | Last Week | Title | Sales this week | Sales overall |
---|---|---|---|---|
New Entry | 1 | Super Mario All-Stars (Wii) | 307,755 | 307,755 |
1 | 2 | Pokemon Black/Pokemon White (DS) | 81,915 | 4,243,312 |
New Entry | 3 | Naruto Shippuden: Ultimate Ninja Storm 2 (PS3) | 63,675 | 63,675 |
New Entry | 4 | Vanquish (PS3) | 48,318 | 48,318 |
3 | 5 | Kirby's Epic Yarn (Wii) | 35,633 | 127,913 |
New Entry | 6 | Medal of Honor (PS3) | 25,365 | 25,365 |
3 | 7 | Lord of Arcana (PSP) | 24,939 | 94,872 |
New Entry | 8 | Beat Sketcher (PS3) | 22,165 | 22,165 |
New Entry | 9 | FIFA 11(PS3) | 18,995 | 18,995 |
6 | 10 | Wii Party (Wii) | 15,895 | 1,138,627 |
4 | 11 | Kingdom Hearts Re: Coded (PSP) | 14,995 | 141,748 |
New Entry | 12 | Time Crisis: Razing Storm (PS3) | 12,653 | 12,653 |
New Entry | 13 | No More Heroes 2: Desperate Struggle (Wii) | 11,373 | 11,373 |
New Entry | 14 | Vanquish (360) | 11,204 | 11,204 |
17 | 15 | Red Dead Redemption(PS3) | 10,454 | 107,347 |
New Entry | 15 | Naruto Shippuden: Ultimate Ninja Storm 2 (PS3) | 63,675 | 63,675 |
New Entry | 16 | Resident Evil Gold: Move Edition(PS3) | 9,399 | 9,399 |
New Entry | 17 | Medal of Honor (360) | 6,958 | 6,958 |
15 | 18 | Monster Hunter Portable 2nd G Best Edition (PSP) | 6,371 | 456,266 |
New Entry | 19 | Sports Champions(PS3) | 6,349 | 6,349 |
7 | 20 | Macross F (PS3) | 6,123 | 176,892 |
Japanese hardware chart.
- 01 PSP 32,591
- 02 PS3 20,128
- 03 DSi LL 15,819
- 04 DSi 14,703
- 05 Wii 11,971
- 06 DS Lite 3,887
- 07 Xbox 360 2,162
- 08 PS2 1,222
- 09 PSPgo 924