comScore: Games Media UK Results, Q1 2012
A complete run-down of the top consumer and trade games media by UK traffic
comScore has released traffic data for calendar Q1 2012 (January - March) and GamesIndustry International has compiled a list of the top 20 gaming media websites as defined by UK traffic numbers.
The list below is ordered by Total Unique Visitors, and features specialist sites that primarily offer videogames editorial such as news, reviews or other features.
This table does not indicate absolute rank, but is a comparative list of specific games media outlets. Sites excluded from this listing include content aggregation websites, advertising networks, digital distribution websites, file download sites, official publisher websites, free games sites and cheats sites. A full games site ranking, which would also include all of the above along with videogame editorial sites, is available to purchase from comScore.
Please note that comScore has two methods of measuring traffic to websites. The results for those websites listed as "panel" are derived from comScore's continuously measured consumer panel (sampling), whereas the traffic for websites marked as "unified" is derived from comScore's Unified Digital Measurement, which blends census-level collected data (from javascript embedded in the website by the publisher) with the comScore panel.
GamesIndustry International publishes the comScore results on a quarterly basis, with the next article to be published in July 2012 for the calendar Q2 2012 period. Check out the 2011 comScore games media UK Q2, Q3 and Q4 results for additional context.
The following table is a list of consumer gaming sites for the period January-March 2012:
Media | Methodology | Av. UK Monthly Unique Visitors | Av. UK Monthly Visits | Av. UK Visits per Visitor |
---|---|---|---|---|
IGN.COM | Unified | 1.94 million | 7.84 million | 4.0 |
GAMESPOT.CO.UK | Unified | 1.13 million | 3.05 million | 2.7 |
EUROGAMER.NET | Unified | 399k | 1.68 million | 4.2 |
KOTAKU.COM | Unified | 382k | 1.43 million | 3.8 |
GAMEFRONT.COM | Unified | 379k | 774k | 2.0 |
JOYSTIQ.COM | Unified | 359k | 1.42 million | 4.0 |
GAMESRADAR.COM | Unified | 343k | 1.57 million | 4.6 |
COMPUTERANDVIDEOGAMES.COM | Unified | 339k | 1.71 million | 5.1 |
GAMETRAILERS.COM | Unified | 318k | 1.32 million | 4.2 |
PCGAMER.COM | Unified | 266k | 514k | 1.9 |
1UP.COM | Unified | 214k | 485k | 2.3 |
TWITCH.TV | Unified | 272k | 2.61 million | 9.6 |
XBOX360ACHIEVEMENTS.ORG | Unified | 249k | 1.14 million | 4.6 |
N4G.COM | Unified | 243k | 1.20 million | 4.9 |
ESCAPISTMAGAZINE.COM | Unified | 235k | 1.35 million | 5.8 |
UGO.COM | Unified | 202k | 410k | 2.0 |
GIANTBOMB.COM | Panel | 194k | 272k | 1.6 |
GAMEREVOLUTION.COM | Unified | 181k | 254k | 1.4 |
DESTRUCTOID.COM | Unified | 165k | 477k | 2.4 |
GAMESPY.COM | Unified | 159k | 272k | 1.7 |
The following table is a list of industry-focused gaming sites for the period January-March 2012:
Media | Methodology | Av. Monthly Unique Visitors | Av. Monthly Visits | Av. Visits per Visitor |
---|---|---|---|---|
MCVUK.COM | Unified | 96k | 404k | 4.2 |
GAMESINDUSTRY.BIZ* | Unified | 40k | 254k | 6.3 |
GAMASUTRA.COM | Unified | 31k | 59k | 1.9 |
DEVELOP-ONLINE.NET | Unified | 21k | 118k | 5.6 |
* Content was available to registered users only until March 5th.
All data is (c) comScore Media Metrix 2012, and is reproduced with permission. For more information on using comScore or to purchase access to the monthly data please contact Colin Burrows.