comScore: Games media UK results, February 2011
A complete run-down of the top consumer and trade games media by UK traffic
comScore has released traffic data for February 2011 and GamesIndustry.biz has compiled a list of the top 20 gaming media websites as defined by UK traffic numbers.
The list below is ordered by Total Unique Visitors, and features specialist sites that primarily offer videogames editorial such as news, reviews or other features.
This table does not indicate absolute rank, but is a comparative list of specific games media outlets. Sites excluded from this listing include content aggregation websites, advertising networks, digital distribution websites, file download sites, official publisher websites, free games sites and cheats sites. A full games site ranking, which would also include all of the above along with videogame editorial sites, is available to purchase from comScore.
Please note that comScore has two methods of measuring traffic to websites. The results for those websites listed as "panel" are derived from comScore's continuously measured consumer panel (sampling), whereas the traffic for websites marked as "unified" is derived from comScore's Unified Digital Measurement, which blends census-level collected data (from javascript embedded in the website by the publisher) with the comScore panel.
GamesIndustry.biz will continue to publish the comScore results on a monthly basis.
The first table is a compilation of consumer media sites.
Media | Methodology | Total UK Unique Visitors | Total UK Visits | Av. UK Visits per Visitor |
---|---|---|---|---|
IGN.COM | Unified | 2.24 million | 7.24 million | 3.2 |
GAMESPOT.CO.UK | Unified | 1.89 million | 6.43 million | 3.4 |
GAMETRAILERS.COM | Unified | 477,000 | 1.70 million | 3.6 |
JOYSTIQ.COM | Unified | 425,000 | 1.43 million | 3.4 |
EUROGAMER.NET | Unified | 405,000 | 2.5 million | 6.2 |
KOTAKU.COM | Unified | 366,000 | 1.8 million | 4.9 |
GAMESRADAR.COM | Unified | 360,000 | 1.13 million | 3.1 |
COMPUTERANDVIDEOGAMES.COM | Unified | 295,000 | 1.49 million | 5.0 |
1UP.COM | Unified | 281,000 | 634,000 | 2.3 |
ESCAPISTMAGAZINE.COM | Unified | 280,000 | 1.82 million | 6.5 |
PCGAMER.COM | Unified | 267,000 | 605,000 | 2.3 |
XBOX360ACHIEVEMENTS.ORG | Unified | 250,000 | 973,000 | 3.9 |
GAMEFRONT.COM | Unified | 241,000 | 640,000 | 2.7 |
GAMESPY.COM | Unified | 202,000 | 351,000 | 1.7 |
GIANTBOMB.COM | Panel | 170,000 | 521,000 | 3.1 |
DESTRUCTOID.COM | Unified | 159,000 | 667,000 | 4.2 |
TEAMXBOX.COM | Unified | 134,000 | 172,000 | 1.3 |
G4TV.COM | Panel | 110,000 | 164,000 | 1.5 |
GAMEOLOSOPHY.COM | Panel | 102,000 | 155,000 | 1.5 |
QJ.NET | Panel | 95,000 | 130,000 | 1.4 |
The second table is a compilation of trade media sites.**
Media | Methodology | Total Unique Visitors | Total Visits | Av. Visits per Visitor |
---|---|---|---|---|
GAMESINDUSTRY.BIZ* | Unified | 46,000 | 138,000 | 3.0 |
NEXT-GEN.BIZ | Unified | 27,000 | 81,000 | 3.0 |
MCVUK.COM | Panel | 26,000 | 44,000 | 1.7 |
GAMASUTRA.COM | Panel | 7,000 | 10,000 | 1.4 |
* Content is available to registered users only.
** No traffic data was available for IndustryGamers.com and Develop-Online.net.
All data is (c) comScore Media Metrix 2011, and is reproduced with permission. For more information on using comScore please contact Colin Burrows.