Pokemon tops UK charts, is Nintendo's third-biggest launch ever
Killzone 3 drops to 5, sees 58% sales slump after one week
Nintendo's latest Pokemon game for DS has gone straight to the top of the UK charts, with its two SKUs occupying both the number one and two positions.
Claimed UKIE, Pokemon White Version is the second fastest-selling DS game ever (behind Professor Layton and Pandora's Box), and was 13,000 sales ahead of Black Version.
Combined, the pair make for Nintendo's third biggest ever UK launch (behind Wii Fit and Mario Kart Wii).
The only other new entry in the top ten is EA's Fight Night Champion, with the next highest new entries being THQ's PC strategy game Warhammer 40,000: Dawn of War II: Retribution at 17 and Trion's MMO Rift at 18.
Meanwhile, EA's Bulletstorm displaces last week's number one, Killzone 3, with the latter dropping four places to number 5. Sony's shooter exclusive saw its sales fall 58 per cent week on week, while Bulletstorm's dropped by 46 per cent.
Sales for all top 20 games were down, with even Black Ops falling 54 per cent. The drop was attributed to the prior week having been schools' half-term in the UK.
The full UK top 40 is as follows:
This Week | Last Week | Title |
---|---|---|
1 | New entry | Pokemon White |
2 | New entry | Pokemon Black |
3 | New entry | Fight Night Champion |
4 | 2 | Bulletstorm |
5 | 1 | Killzone 3 |
6 | 3 | Call of Duty: Black Ops |
7 | 5 | Just Dance 2 |
8 | 4 | FIFA 11 |
9 | 6 | Dead Space 2 |
10 | 9 | Wii Party |
11 | 8 | Need for Speed: Hot Pursuit |
12 | 13 | Just Dance |
13 | 11 | Test Drive Unlimited 2 |
14 | 7 | Marvel vs. Capcom 3: Fate of Two Worlds |
15 | 14 | Dance Juniors |
16 | 17 | Wii Sports Resort |
17 | New entry | Warhammer 40,000: Dawn of War II - Retribution |
18 | 12 | The Sims 3 |
19 | New entry | Rift |
20 | 18 | Wii Fit Plus |
21 | 10 | Assassin's Creed: Brotherhood |
22 | 25 | Kinect Joy Ride |
23 | 15 | Toy Story 3 |
24 | 19 | Ben 10 Ultimate Alien Cosmic Destruction |
25 | 23 | Grand Theft Auto IV: Complete Edition |
26 | 26 | Kinect Sports |
27 | 20 | Art Academy |
28 | 28 | Medal of Honor |
29 | 16 | LittleBigPlanet 2 |
30 | 29 | Just Cause 2 |
31 | 27 | New Super Mario Bros. |
32 | 36 | Battlefield: Bad Company 2 |
33 | Re-entry | Fallout: New Vegas |
34 | 30 | Mario Kart Wii |
35 | 34 | Mario vs. Donkey Kong: Mini-land Mayhem! |
36 | 33 | WWE SmackDown vs. RAW 2011 |
37 | Re-entry | Football Manager 2011 |
38 | Re-entry | Batman: Arkham Asylum |
39 | 35 | Dance Central |
40 | Re-entry | Tiger Woods PGA Tour 11 |
Leisure software charts compiled by Gfk Chart-Track, ©2011 UKIE (UK) Ltd.